Lectures
| 2. | Free Will versus Determinism | 8' |
| 3. | The Mind-Body Problem | 5' |
| 4. | Basic Assumptions of Science | 8' |
| 5. | The Binding Problem | 6' |
| 2.1 | Critical Thinking Skills | 19' |
| 2.2 | Research Methodology | 24' |
| 2.3 | Descriptive Statistics | 26' |
| 2.4 | Inferential Statistics | 15' |
| 3.1 Neurons | ||
| 1. | Neurons and Glia | 23' |
| 2. | Action Potential | 9' |
| 3. | Synapse | 3' |
| 3.2 The Nervous System | ||
| 1. | Divisions of the Nervous System | 9' |
| 2. | Brain Anatomy | 13' |
| 3. | ||
| 4. | Effects of Experience on the Brain | 10 |
| 6. | Epilepsy | 24' |
| 7. | Hemispheric Lateralization and Handedness | 28' |
1 |
13' | |
2 |
Touch, Pain, Taste, Smell | 14' |
2a |
Phantom Limb | 12' |
2b |
Synesthesia | 9' |
3 |
Pattern Recognition | 14' |
4 |
Gestalt Principles and Depth Perception | 6' |
5 |
Optical Illusions | 3' |
| 1. | 15' | |
| 2 | Attachment | 15' |
| 3 | Evolutionary Psychology | 42' |
| 6.2 Classical Conditioning | ||
| 1. | Pavlov and Classical Conditioning | 14' |
| 2. | Advanced Classical Conditioning | 9' |
| 6.3 Operant Conditioning | ||
| 1. | Operant Conditioning Part 1 | 19' |
| 2. | Operant Conditioning Part 2 | 13' |
| 6.4 Other Kinds of Learning | ||
| 1. | Other Kinds of Learning | 7' |
| 1. | 26' | |
| 2. | 12' | |
| 3. | 36' | |
| 4. | Amnesia | 19' |
| 8.1 Attention and Categorization | ||
| 1. | 28' | |
| Module 8.2 Problem Solving, Expertise, and Error | ||
| 1. | Expertise and Problem Solving | 9' |
| 2. | Reasoning by Heuristics | 10' |
| Module 8.3 Language | ||
| 1. | Nonhuman and Human Specializations | 15' |
| 2. | Learning and Understanding Language | 10' |
| 1. | Circadian and Biorhythms | 12' |
| 2. | Sleep | 32' |
| 3. | Sleep Problems | 22' |
| 4. | Dreams | 11' |
| 5. | Hypnosis | 28' |
| 6. | 9 Misconceptions | 4' |
Module 11.1 General Principles of Motivation |
||
| 1. | Views of Motivation | 12' |
| Module 11.2 Hunger Motivation | ||
| 1. | Physiology of Hunger and Satiety | 13' |
| 2. | Obesity | 10' |
| 3. | Dieting | 15' |
| 4. | Eating Disorders | 13' |
| Module 11.3 Sexual Motivation | ||
| 1. | Sexual Behavior of Americans | 19' |
| 2. | Dimensions of Gender | 24' |
| 3. | Prenatal Sexual Development | 21' |
| Module 11.4 Work Motivation | ||
| 1. | Goals and Deadlines | 11' |
| 2. | Job Design, Satisfaction, and Leadership | 6' |
| 1. | Emotions |
27' |
| 1. | Personality Introduction | 6' |
| 2. | The Big Five Traits | 4' |
| 3. | ||
| 4. | Personality Tests | 15' |
| 5. | Psychoanalytic Theory | 18' |
| 6. | Neo-Freudians | 5' |
| 7. | Defense Mechanisms | 6' |
| Module 14.1 Social Perception and Obedience to Authority | ||
| 1. | First Impressions and Physical Attractiveness | 17' |
| 2. | Stereotypes and Prejudices | 6' |
| 3. | Attributions | 15' |
| 4. | Implicit Attitudes Test | 14' |
| Module 14.2 Attitudes and Persuasion | ||
| 1. | What is an Attitude and Cognitive Dissonance | 9' |
| 2. | Persuasion | 14' |
| Module 14.4 Interpersonal Influence | ||
| 2. | Bystander Effect | 26' |
| Module 14.5 The Power of the Social Situation | ||
| 2. | Obedience to Authority | 18' |
| Module 15.1 What is Abnormal Behaivor? | ||
| 1. | Defining Abnormal Behavior | 12' |
| 2. | DSM-IV-TR | 12' |
| 3. | DSM Critics | 10' |
|
Module 15.4 Mood Disorders |
||
| 1. | Mood Disorders | 20' |
|
Module 15.5 Schizophrenia |
||
| 1. | Schizophrenia | 14' |