Lectures
| #1 What is Psychology | #5 Development | #9 Intelligence | #13 Personality |
| #2 Research Methods | #6 Learning | #10 Consciousness | #14 Social |
| #3 Biology | #7 Memory | #11 Motivation | #15 Abnormal |
| #4 Sensation and Perception | #8 Cognition & Language | #12 Emotions |
| #1 What is Psychology |
39 min |
|
| Module 1.1The Goals of Psychology | time | size MB |
| 2. | Free Will versus Determinism | 8.26 | 2.4 |
| 3. | The Mind-Body Problem | 4:45 | 9.7 | |
| 4. | Basic Assumptions of Science | 8:20 | 2.3 | |
| 5. | Evolutionary Psychology | 17:40 | 5.9 |
| # 2 Scientific Methods in Psychology |
52:15 min |
|||
Module 2.1 Thinking Critically |
time | size MB | ||
| 3. | Critical Thinking Skills | 13 | 11.2 | |
| Module 2.2 Conducting psychological Research | ||||
| 1. | General Principles of Psychological Research | 5:11 | 1.8 | |
| 2. | Research Designs | 5:19 | 1.8 | |
| 3. | Experiments and Ethical Considerations | 5:20 | 1.9 | |
|
Module 2.3 Measuring and Analyzing Results |
||||
| 1. | Descriptive Statistics and the Normal Distribution | 6:27 | 2.2 | |
| 2. | Inferential Statistics | 15:19 | 4.0 | |
| # 3 Biological Psychology |
98:45 min |
|||
| Module 3.1 Neurons and Behavior | time | size MB | ||
| 1. | Neurons and Glia | 8:32 | 2.1 | |
| 2. | Action Potential | 6:13 | 1.5 | |
| 3. | Synapse | 4:27 | 1.1 | |
| 4. | Neurotransmitters | 10:37 | 2.6 | |
| Module 3.2 The Nervous System and Behavior | ||||
| 1. | Divisions of the Nervous System | 10:30 | 2.5 | |
| 2. | Brain Anatomy | 13 | 17 | |
| 3. | Measuring Brain Activity | 11:53 | 3.0 | |
| 4. | Effects of Experience on Brain | 9:44 | 2.7 | |
| 5. | The Binding Problem | 3:24 | 1.0 | |
| 6. | Epilepsy | 24 | 45 | |
| 7. | Hemispheric Lateralization and Handedness | 28 | 35 | |
| # 4 Sensation and Perception |
34:35 min |
|||
| Module 4.2 Sensation and Perception | time | size MB | ||
| 1. | 19 | 28 | ||
| Module 4.3 Interpretation of Sensory Information | ||||
| 1. | Perception of Minimal Stimuli | 8:37 | 2.7 | |
| 2. | Perception and Recognition of Patterns | 8:21 | 3.0 | |
| 3. | Perception of Movement and Depth | 5.39 | 1.8 | |
| 4. | Optical Illusions | 3:04 | 1.2 | |
| # 5 Human Development |
30 min | |||
| Due to textbook reorganization these lectures are mis-titled chapter 10 | ||||
| Module 5.4 Diversity: Gender, Culture, and Family | time | size MB | ||
| 1. | 15 | 4.0 | ||
| 2. | 15 | 19.0 | ||
| # 6 Learning |
53 min |
|||
| Module 6.2 Classical Conditioning | ||||
| 1. | Pavlov and Classical Conditioning | 14 | 19 | |
| 2. | Advanced Classical Conditioning | 9 | 14 | |
| Module 6.3 Operant Conditioning | ||||
| 1. | Operant Conditioning Part 1 | 19 | 17 | |
| 2. | Operant Conditioning Part 2 | 13 | 12 | |
| Module 6.4 Other Kinds of Learning | ||||
| 1. | Other Kinds of Learning | 7:01 | 2.3 | |
| # 7 Memory |
58:17 min |
|||
| Module 7.1 Types of Memory | time | size MB | ||
| 1. | 23:38 | 22.7 | ||
| Module 7.2 Long-Term Memory | ||||
| 1. | 11:41 | 11.6 | ||
| Module 7.3 Retrieval of Memory | ||||
| 1. | 11:34 | 11.4 | ||
| Module 7.4 Amnesia | ||||
| Module 7.5 Three Memory Clips | ||||
| 1. | Memory Video Clips | 33 | 81 | |
| # 8 Cognition and Language |
62:14 min |
|||
| Module 8.1 Attention and Categorization | time | size MB | ||
| 1. | 14.48 | 14.8 | ||
| Module 8.2 Problem Solving, Expertise, and Error | ||||
| 1. | Expertise and Problem Solving | 9:14 | 3.1 | |
| 2. | Reasoning by Heuristics | 3:41 | 1.4 | |
| 3. | Common Errors in Heuristics | 10:13 | 3.7 | |
| Module 8.3 Language | ||||
| 1. | Nonhuman and Human Specializations | 10:14 | 3.8 | |
| 2. | Learning and Understanding Language | 9:30 | 3.3 | |
| 3. | Reading | 8:31 | 2.8 | |
| # 9 Inelligence |
||||
| Module 9 The Basics | time | size MB | ||
| 1. | Types of Tests, Their Reliability, Validity, and Utility | 25 | 9 | |
| 2. | Intelligence Testing | 10 | 13 | |
| 3. | Genetic and Environmental Determinants of Intelligence | 18 | 28 | |
| 4. | Theories of Intelligence | 8 | 12 | |
| Module 9.2 Details | ||||
| 5. | Global Theories of Intelligence | 5 | 8 | |
| 6. | Mental Retardation and the Flynn Effect | 5 | 10 | |
| 3. | Predictive Validity of IQ Tests | 9:20 | 2.6 | |
| 4. | Race and IQ Test Bias | 16:10 | 4.6 | |
| # 10 States of Consciousness |
57:24 min | |||
| Module 10.2 Sleep and Dreams | time | size MB | ||
| 1. | Circadian Rhythms | 7:44 | 2.01 | |
| 2. | Sleep | 11:27 | 3:00 | |
| 3. | Sleep Problems | 7:07 | 2:00 | |
| 4. | Dreams | 11:23 | 2:9 | |
Module 10.3 .2 Hypnosis |
||||
| 1. | Hypnosis | 15:20 | 4.1 | |
| 2. | 9 Misconceptions | 4:23 | 1.0 | |
| # 11 Motivation |
99:16 min |
|||
Module 11.1 General Principles of Motivation |
time | size MB | ||
| 1. | Views of Motivation | 12:15 | 3.9 | |
| Module 11.2 Hunger Motivation | ||||
| 1. | Physiology of Hunger and Satiety | 13:06 | 3.0 | |
| 2. | Obesity | 9:36 | 2.6 | |
| 3. | Dieting | 14:35 | 4.0 | |
| 4. | Eating Disorders | 13:18 | 3.8 | |
| Module 11.3 Sexual Motivation | ||||
| 1. | Sexual Behavior of Americans | 19:03 | 5.3 | |
| 2. | Dimensions of Gender | 11:53 | 3.0 | |
| 3. | Prenatal Gender Development | 13:56 | 3.6 | |
| Module 11.4 Work Motivation | ||||
| 1. | Goals and Deadlines | 11:15 | 3.0 | |
| 2. | Job Design, Satisfaction, and Leadership | 06:08 | 1.4 | |
| # 12 Emotions, Stress, and Health |
00:00 min |
| 1. | Emotions |
27 | ||
| # 13 Personality |
00:00 min | |||
| All Modules | time | size MB | ||
| 1. | Personality Introduction | 6:29 | 1.5 | |
| 2. | The Big Five Traits | 4:03 | 1.1 | |
| 3. | 0:00 | 0.0 | ||
| 4. | Personality Tests | 15:21 | 4.3 | |
| 5. | Psychoanalytic Theory | 18:27 | 5.1 | |
| 6. | Neo-Freudians | 5:00 | 1.2 | |
| 7. | Defense Mechanisms | 5:59 | 1.6 | |
| # 14 Social Psychology |
62:15 min | |||
| Module 14.1 Social Perception and CognitionObedience to Authority | time | size MB | ||
| 1. | First Impressions and Physical Attractiveness | 17 | 10 | |
| 2. | Stereotypes and Prejudices | 10:46 | 3.1 | |
| 3. | Attributions | 14:37 | 4.1 | |
| Module 14.2 Attitudes and Persuasion | ||||
| 1. | What is an Attitude and Cognitive Dissonance | 9:20 | 1.7 | |
| 2. | Persuasion | 13:41 | 2.0 | |
| Module 14.3 Interpersonal Attraction | ||||
| 1. | 0:00 | 0.0 | ||
| Module 14.4 Interpersonal Influence | ||||
| 1. | Conformity | 0:00 | 0.0 | |
| 2. | Bystander Effect | 26 | 14 | |
| Module 14.5 The Power of the Social Situation | ||||
| 1. | Conflict, Prisoner's Dilemma, and Commons Dilemma | 0:00 | 0.0 | |
| 2. | Obedience to Authority | 18 | 12 | |
| # 15 Abnormality Behavior |
68:42 min | |||
| Module 15.1 What is Abnormal Behaivor? | time | size MB | ||
| 1. | Defining Abnormal Behavior | 12:11 | 2.7 | |
| 2. | DSM-IV-TR | 11:38 | 2.1 | |
| 3. | DSM Critics | 9:33 | 1.9 | |
| Module 15.2 Anxiety Disorders | ||||
| 1. | Anxiety Disorders | 0:00 | 0.0 | |
| Module 15.3 Personality Disorders | ||||
|
1. |
Personality Disorders |
0:00 | 0.0 | |
| 2. | ||||
|
Module 15.4 Mood Disorders |
||||
| 1. | Mood Disorders | 19:58 | 5.8 | |
|
Module 15.5 Schizophrenia |
||||
| 1. | Schizophrenia | 13:22 | 3.6 | |
|
Module 15.6 Substance Abuse |
||||
| 1. | Substance Abuse | 0:00 | 0.0 | |